C4000 EN 12V/24V
C2500 EN 12V/24V
C4000 EN 12V/24V
C2500 EN 12V/24V
Tip | Kg | 1. Înfășurare (daN) | 4. Înfășurare (daN) | Dimensiuni (mm) | Diametru sfoară (mm) | Lungime sfoară (mm) |
---|---|---|---|---|---|---|
Troliu Electric, 12V | 3629 | 3.636,00 | 2.165,00 | 540x160x219 | 8,30 | 29 |
Troliu Electric, 24V | 3629 | 3.636,00 | 2.165,00 | 540x160x219 | 8,30 | 29 |
Troliu Electric, 12V | 5400 | 5.443,00 | 3.085,00 | 580x160x219 | 10,20 | 26 |
Troliu Electric, 24V | 5400 | 5.443,00 | 3.085,00 | 580x160x219 | 10,20 | 26 |
Troliu Electric, 12V | 7938 | 7.938,00 | 2728 (5. Înfășurare) | 600x200x250 | 12,70 | 25 |
Troliu Electric, 24V | 7938 | 7.938,00 | 2728 (5. Înfășurare) | 600x200x250 | 12,70 | 25 |
Troliu Hidraulic | 6804 | 15.000,00 | 8.720,00 | 532x226x262 | 13,80 | 35 |
Service-ul CRC. Rezolvăm problemele înainte să apară. Oricând, alături de tine.